


Flexible Pricing for Smarter Business Growth
Find the perfect plan for your business. From startups to enterprise teams, SaleAI offers flexible pricing and AI-driven solutions to unlock your growth potential. Choose a plan that empowers you to automate workflows, drive marketing efficiency, and harness data insights—all in one place.
Detailed Comparison
Name | Free | Basic | Premium | Professional | Plus |
---|---|---|---|---|---|
Automated Business Data | 5 tasks/day, 150 tasks/month, 10,000 entries/task. | 150 tasks/month, 1 task supported, extras cost points. | 160 tasks/month, multitasking, extra costs points | 180 free tasks/month, multitasking, extras cost points | 200 tasks/month, multitasking, extra costs points |
Automated Social Data | 5 tasks/day, 150 tasks/month, 10,000 entries/task. | 150 tasks/month, 1 task supported, extras cost points. | 160 tasks/month, multitasking, extra costs points | 180 free tasks/month, multitasking, extras cost points | 200 tasks/month, multitasking, extra costs points |
TradeLink AI Insights | 10 searches /day,2 AI insights /day | 50 searches /day,100 AI insights/month | 100 searches /day,500 AI insights/month | Unlimited searches,AI analysis results (1000/month) | Unlimited,Unlimited |
AI-Powered Email Writing | 10 times/month | 30 times/month | 70 times/month | 150 tiems/month | 150 times/month |
MailBlast Pro | 50 emails /month | 1,000 emails /month | 3,000 emails/month | 5,000 emails /month | 3,000 emails/day |
WhatsApp Cognitive Automation Ally | 10 regular messages/month,AI replies with knowledge base (5/month) | Unlimited regular messages,AI replies with knowledge base (1000/month) | Unlimited messages,AI replies with knowledge base (2000/month). | Unlimited regular messages,AI replies with knowledge base (3000/month) | Unlimited,Unlimited |
Smart Email Management | 50 emails/month,10 AI replies/month | Unlimited emails,200 AI replies/month | Unlimited emails,500 AI replies/month | Unlimited emails,1000 AI replies/month | Unlimited,Unlimited |
CorpDomain Check | Not supported | 50 times/month | 100 tiems/month | 500 times/month | Unlimited |
Business Data Report | Not supported | Each feature allows 2 reports/month. No dual or triple linkage. | 6 reports/month, supports dual/triple functions. | 10 reports/month, supports dual/triple function linkage | 20 reports/month, supports dual/triple functions. |
Influencer DataHub | Not supported | 3,000 entries/month | 10,000 entries/month | 30,000 entries/month | Unlimited |
EnterpriseScope | Not supported | Not supported | 50 searches/day,10 key decision-makers/month | unlimited searches,15 key decision-makers/month | unlimited searches,30 key decision-makers/month |
Lead analysis | Not supported | Not supported | 100 high-intent leads/month | 300 high-intent leads/month | Unlimited |
Data export | Not supported | Not supported | 500 entries/month | 5000 entries/month | Unlimited |
Data Retention | 7 Days | 30 Days | Permanent | Permanent | Permanent |
Don't just take it from us

“The best part of SaleAI is how seamlessly it automates lead generation and email outreach. The AI-powered tools are incredibly intuitive, allowing our team to focus on building relationships while the platform handles the tedious tasks.”
Sarah L.
Founder & CEO, Digital Marketing Agency
Why Choose SaleAI?

Smarter Growth
Empower your business with tools designed to enhance efficiency and maximize growth.

AI-Driven Precision
Automate repetitive tasks with SaleAI's intelligent features.

Collaboration Made Simple
Team-oriented features streamline workflows and centralize data management.

Scalable Solutions
Plans tailored to grow with your business needs.