


Flexible Pricing for Smarter Business Growth
Find the perfect plan for your business. From startups to enterprise teams, SaleAI offers flexible pricing and AI-driven solutions to unlock your growth potential. Choose a plan that empowers you to automate workflows, drive marketing efficiency, and harness data insights—all in one place.
Detailed Comparison
Name | Free | Basic | Premium | Professional | Plus |
---|---|---|---|---|---|
Business Data Report: | 6 reports/month, supports dual/triple functions. | Each feature allows 2 reports/month. No dual or triple linkage. | 6 reports/month, supports dual/triple functions. | 10 reports/month, supports dual/triple function linkage | 20 reports/month, supports dual/triple functions. |
Automated Business Data: | 160 tasks/month, multitasking, extra costs points | 150 tasks/month, 1 task supported, extras cost points. | 160 tasks/month, multitasking, extra costs points | 180 free tasks/month, multitasking, extras cost points | 200 tasks/month, multitasking, extra costs points |
Automated Social Data: | 160 tasks/month, multitasking, extra costs points | 150 tasks/month, 1 task supported, extras cost points. | 160 tasks/month, multitasking, extra costs points | 180 free tasks/month, multitasking, extras cost points | 200 tasks/month, multitasking, extra costs points |
MailBlast Pro: | 3,000 emails/month | 1,000 emails /month | 3,000 emails/month | 5,000 emails /month | 3,000 emails/day |
Influencer DataHub: | 400/day, 12,000 entries/month | 100/day,3,000 entries/month | 400/day, 12,000 entries/month | 1000/day, 30,000 entries/month | Unlimited |
TradeLink AI Insights: | 100 searches /day,500 AI insights/month | 50 searches /day,100 AI insights/month | 100 searches /day,500 AI insights/month | Unlimited searches,AI analysis results (1000/month) | Unlimited,Unlimited AI insights |
EnterpriseScope: | Unlimited searches,10 key decision-makers/month,20000 view enterprise details/month | Not supported | Unlimited searches,10 key decision-makers/month,20000 view enterprise details/month | Unlimited searches,15 key decision-makers/month,unlimited view enterprise details | Unlimited searches,30 key decision-makers/month,unlimited view enterprise details |
WhatsApp Cognitive Automation Ally: | Unlimited regular messages,AI replies with knowledge base (2000/month) | Unlimited regular messages,AI replies with knowledge base (1000/month) | Unlimited messages,AI replies with knowledge base (2000/month). | Unlimited regular messages,AI replies with knowledge base (3000/month) | Unlimited regular messages,Unlimited AI replies with knowledge base |
AI-Powered Email Writing: | 70 times/month | 30 times/month | 70 times/month | 150 times/month | 150 times/month |
Lead analysis: | 100 high-intent leads/month | Not supported | 100 high-intent leads/month | 300 high-intent leads/month | Unlimited high-intent leads |
Data export: | 500 entries/month | Not supported | 500 entries/month | 5000 records/month | Unlimited data export |
Data Retention | 7 Days | 30 Days | Permanent | Permanent | Permanent |
Don't just take it from us

“The best part of SaleAI is how seamlessly it automates lead generation and email outreach. The AI-powered tools are incredibly intuitive, allowing our team to focus on building relationships while the platform handles the tedious tasks.”
Sarah L.
Founder & CEO, Digital Marketing Agency
Why Choose SaleAI?

Smarter Growth
Empower your business with tools designed to enhance efficiency and maximize growth.

AI-Driven Precision
Automate repetitive tasks with SaleAI's intelligent features.

Collaboration Made Simple
Team-oriented features streamline workflows and centralize data management.

Scalable Solutions
Plans tailored to grow with your business needs.